Blocking ads?They help keep Minelist running. If you want to support it, allow them on this site.
CUBERA.lt – Būk tarp pirmųjų 200
—◇× C U B E R A ×◇—
LIETUVIŠKAS • KURIAMAS / 1.21–26.2
–most players
–average players
–new votes
Uptime
96.8% over the last 30 days
2026-10-23Today, 2026-11-21
2026-11-21: online 100% (464 of 464 checks)
More details
- 99% or more
- 90–99%
- Under 90%
- No data
Point at or tap a day to see its checks. Based on 7 450 checks, on 16 of the last 30 days. Days without checks show as no data and don’t count toward the percentage.
| Date | Uptime | Online / checks |
|---|---|---|
| 2026-11-21 | 100% | 464 / 464 |
| 2026-11-20 | 99.5% | 477 / 479 |
| 2026-11-19 | 100% | 480 / 480 |
| 2026-11-18 | 98.9% | 475 / 480 |
| 2026-11-17 | 99.5% | 478 / 480 |
| 2026-11-16 | 98.3% | 472 / 480 |
| 2026-11-15 | 97.9% | 470 / 480 |
| 2026-11-14 | 97.6% | 466 / 477 |
| 2026-11-13 | 99.7% | 479 / 480 |
| 2026-11-12 | 100% | 480 / 480 |
| 2026-11-11 | 61.4% | 295 / 480 |
| 2026-11-10 | 99.7% | 479 / 480 |
| 2026-11-09 | 99.5% | 478 / 480 |
| 2026-11-08 | 98.9% | 475 / 480 |
| 2026-11-07 | 100% | 480 / 480 |
| 2026-11-06 | 100% | 270 / 270 |
| 2026-11-05 | No data | |
| 2026-11-04 | No data | |
| 2026-11-03 | No data | |
| 2026-11-02 | No data | |
| 2026-11-01 | No data | |
| 2026-10-31 | No data | |
| 2026-10-30 | No data | |
| 2026-10-29 | No data | |
| 2026-10-28 | No data | |
| 2026-10-27 | No data | |
| 2026-10-26 | No data | |
| 2026-10-25 | No data | |
| 2026-10-24 | No data | |
| 2026-10-23 | No data | |
