Blocking ads?They help keep Minelist running. If you want to support it, allow them on this site.
- Home
- Seed SMP
Seed SMP
PLAY HOSTING
This server is currently offline
–most players
–average players
–new votes
Uptime
100% over the last 30 days
2026-10-09Today, 2026-11-07
2026-11-07: online 100% (370 of 370 checks)
This server has only been measured for a short time, so the percentage doesn’t say much yet.
More details
- 99% or more
- 90–99%
- Under 90%
- No data
Point at or tap a day to see its checks. Based on 640 checks, on 2 of the last 30 days. Days without checks show as no data and don’t count toward the percentage.
| Date | Uptime | Online / checks |
|---|---|---|
| 2026-11-07 | 100% | 370 / 370 |
| 2026-11-06 | 100% | 270 / 270 |
| 2026-11-05 | No data | |
| 2026-11-04 | No data | |
| 2026-11-03 | No data | |
| 2026-11-02 | No data | |
| 2026-11-01 | No data | |
| 2026-10-31 | No data | |
| 2026-10-30 | No data | |
| 2026-10-29 | No data | |
| 2026-10-28 | No data | |
| 2026-10-27 | No data | |
| 2026-10-26 | No data | |
| 2026-10-25 | No data | |
| 2026-10-24 | No data | |
| 2026-10-23 | No data | |
| 2026-10-22 | No data | |
| 2026-10-21 | No data | |
| 2026-10-20 | No data | |
| 2026-10-19 | No data | |
| 2026-10-18 | No data | |
| 2026-10-17 | No data | |
| 2026-10-16 | No data | |
| 2026-10-15 | No data | |
| 2026-10-14 | No data | |
| 2026-10-13 | No data | |
| 2026-10-12 | No data | |
| 2026-10-11 | No data | |
| 2026-10-10 | No data | |
| 2026-10-09 | No data | |
